Academics
Athletics
Elementary
Middle School
Resources
Calendars & Schedules
Item | Amount |
---|---|
New Student Application Fee (PK3 – 12th) (Paid online, once Application is complete) | $200 |
PK3 & PK4- Annual Student Enrollment Fee (Paid online, once Enrollment is complete) | $400 |
K5 – 12th Annual Student Enrollment Fee (Paid online, once Enrollment is complete) Enroll before April 30, 2024 and receive a $250 discount on enrollment fee) | $750 |
PK3 – 12th Annual Security Fee (2nd child $100, 3rd child & thereafter $50) (Paid with 1st Tuition Installment) | $200 |
MS/HS Athletic Fee for first sport played (Due by the second week of official TAPPS practice) | $250 |
MS/HS Athletic Fee for each additional sport played first sport played (Due at the beginning of the sport) | $50 |
Fine Arts Fee (Advanced Classes)(Due to Legacy at time of enrollment) | $125 |
Multiple Child Discount: 2nd Child (Applied to tuition) | ($ 700) |
Multiple Child Discount: 3rd Child and each child thereafter (Applied to tuition) | ($1,000) |
Full-Time Pastoral Discount: (application fee and enrollment fee waived) In order to receive the discount, the payer must be the legal guardian of the student and provide proof on Ministry Letterhead for a discount.
Full-time Military, Veterans, and Full-time Law Enforcement or Fire Fighter Discount: (enrollment fees waived ) In order to receive the discount the payer must be the legal guardian of the student. Law Enforcement must hold a TCOLE badge/license.
(6th- 12th ONLY: enrollment in 5 or more classes constitutes full tuition; 4 classes half tuition)
Grade | Amount |
---|---|
Half-Day PK3 | $4,500 |
Full-Day PK3 | $6,500 |
Half-Day PK4 | $5,960 |
Full-Day PK4 | $8,215 |
K5–5th | $9,265 |
6th–8th | $11,625 |
9th–12th | $12,445 |
Payment Option | Due Date |
---|---|
Single Installment, paid directly to School Business Office | August 1, 2024 |
Two Installments, paid directly to School Business Office | August 1 & December 1, 2024 |
10 Convenient Monthly Installments, requires enrollment with FACTS for Auto Bank Draft, use link below to setup an agreement | August 15, 2024 thru May 15, 2025 |
Item | Fee |
---|---|
New Student Application Fee (Paid online, once Application is complete, Non-refundable) | $200 |
Annual Enrollment Fee (Paid online, once Application is complete, Non-refundable) | $200 |
6th-8th Tuition (cost is per class with a maximum of 3) | $1,410 |
9th-12th Tuition (cost is per class with a maximum of 3) | $1,510 |
Enrollment Terms and Conditions
FACTS is the largest educational financial service provider in the industry serving schools in all 50 states. They have been in business since 1986 and specialize in working with schools like ours.
FACTS website
800-624-7092
Email FACTS